Our Setlist
Below is an example of our setlist. We are constantly adding new songs from all era’s and genres.
| Song | Artist | Genres | Decade | Untold Soul | Untold at the Movies | Untold Legends of Pop | Untold 80s | Untold Disco | Untold 70s | Untold Rocks | Untold Rock & Roll | Untold Britpop | Untold Country | Untold Alternative | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Sky Full Of Stars | Coldplay | Pop Rock, Synth-pop, Electronic Rock | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| A Thousand Years | Christina Perry | Pop, Adult Contemporary, Ballad | 2010s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| A Town Called Malice | The Jam | Mod Revival, New Wave, Rock | 1980s | No | Yes | No | Yes | No | No | No | No | No | No | No | None |
| About Damn Time | Lizzo | Pop, Funk-pop, Disco-pop | 2020s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Ain’t No Maintain High Enough | Marvin Gaye | Soul, Motown, R&B | 1960s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| Ain’t Nobody | Chaka Khan | R&B, Funk, Soul | 1980s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Aint No Love In Oklahoma | Luke Combs | Country, Country Rock | 2020s | No | Yes | No | No | No | No | No | No | No | Yes | No | None |
| All I Have To Do Is Dream | The Everly Brothers | Rock and Roll, Pop, Country Pop | 1950s | No | No | No | No | No | No | No | Yes | No | No | No | None |
| All Night Long | Lionel Richie | Pop, R&B, Dance-pop | 1980s | Yes | No | Yes | Yes | No | No | No | No | No | No | No | None |
| All Right Now | Free | Classic Rock, Hard Rock | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| All Star | Smash Mouth | Pop Rock, Alternative Rock | 1990s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| All The Small Things | Blink 182 | Pop Punk, Alternative Rock | 1990s | No | No | No | No | No | No | No | No | No | No | No | None |
| Alone | Heart | Rock, Power Ballad, Hard Rock | 1980s | No | No | No | No | No | No | Yes | No | No | No | No | None |
| American Pie | Don McLean | Folk Rock, Singer-Songwriter | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Are You Gonna Go My Way | Lenny Kravitz | Rock, Funk Rock, Hard Rock | 1990s | No | No | No | No | No | No | Yes | No | No | No | No | None |
| Auld Lang Sine | Traditional | Traditional, Folk | 1780s | No | No | No | No | No | No | No | No | No | No | No | None |
| Barracuda | Heart | Hard Rock, Classic Rock | 1970s | No | No | No | No | No | Yes | Yes | No | No | No | No | None |
| Basket Case | Green Day | Pop Punk, Punk Rock | 1990s | No | No | No | No | No | No | Yes | No | No | No | No | None |
| Bat Out Of Hell | Meat Loaf | Rock, Hard Rock, Classic Rock | 1970s | No | No | No | No | No | No | Yes | No | No | No | No | None |
| Beat It | Michael Jackson | Pop, Rock, Dance-pop | 1980s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Black Velvet | Alannah Myles | Rock, Blues Rock | 1980s | No | No | No | Yes | No | No | No | No | No | No | No | None |
| Blinding Lights | The Weekend | Synthwave, Synth-pop, Pop | 2010s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Born To Run | Bruce Springsteen | Heartland Rock, Classic Rock | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Cant Stand Losing You | The Police | New Wave, Rock, Post-punk | 1970s | No | No | No | No | No | No | No | No | No | No | No | None |
| Cant Take My Eyes Off You | Frankie Valli | Pop, Easy Listening | 1960s | No | No | No | No | No | No | No | No | No | No | No | None |
| Castle On The Hill | Ed Sheeran | Pop Rock, Folk Pop | 2010s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Celebration | Kool & The Gang | Funk, Disco, R&B | 1980s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Chasing Cars | Snow Patrol | Alternative Rock, Indie Rock | 2000s | No | No | No | No | No | No | No | No | No | No | No | None |
| Colors | Black Pumas | Soul, Psychedelic Soul, R&B | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Come On Eileen | Dexys Midnight Runners | New Wave, Celtic Soul, Pop Rock | 1980s | No | No | No | No | No | No | No | No | No | No | No | None |
| Come Together | Aerosmith | Classic Rock, Hard Rock | 1960s | No | No | No | No | No | No | No | No | No | No | No | None |
| Country Girl Shake It For Me | Luke Bryan | Country, Country Pop | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Crazy In Love – Crazy | Beyonce & Gnarls Barclay | R&B, Pop, Funk | 2000s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Crazy Little Thing Called Love | Queen | Rock and Roll, Pop Rock | 1970s | No | No | No | No | No | No | No | No | No | No | No | None |
| Dakota | Stereophonics | Alternative Rock, Britpop | 2000s | No | No | No | No | No | No | No | No | No | No | No | None |
| Dance Monkey | Tones and I | Pop, Electropop | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Dance The Night | Dua Lipa | Dance-pop, Disco-pop, Pop | 2020s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Dancing in the Street | Martha Reeves & The Vandellas | Soul, Motown, R&B | 1960s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| Dancing Queen | ABBA | Disco, Pop | 1970s | No | No | No | No | Yes | Yes | No | No | No | No | No | None |
| Danger Zone | Kenny Loggins | Rock, Pop Rock | 1980s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| Disco Inferno | The Trammps | Disco, Funk | 1970s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Disco Medley | Various | Disco, Funk, Dance | 1970s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Does Your Mother Know | ABBA | Pop Rock, Disco | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Don’t Leave Me This Way | The Communards | Hi-NRG, Synth-pop, Dance-pop | 1980s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Don’t Look Back In Anger | Oasis | Britpop, Rock | 1990s | No | No | No | No | No | No | No | No | Yes | No | No | None |
| Don’t Stop | Fleetwood Mac | Soft Rock, Pop Rock | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Don’t Stop Believing | Journey | Arena Rock, Rock | 1980s | No | No | No | Yes | No | No | Yes | No | No | No | No | None |
| Dont You (Forget About Me) | Simple Minds | New Wave, Synth-rock, Rock | 1980s | No | No | No | No | No | No | No | No | No | No | No | None |
| Dont Go Breaking My Heart | Elton John | Pop Rock, Soft Rock | 1970s | No | No | Yes | No | No | Yes | No | No | No | No | No | None |
| Dont Start Now | Dua Lipa | Dance-pop, Disco-pop, Pop | 2010s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Dont Stop Me Now | Queen | Rock, Pop Rock | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Easy Lover | Phil Collins | Pop Rock, Dance-rock | 1980s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Everlong | Foo Fighers | Alternative Rock, Post-grunge | 1990s | No | No | No | No | No | No | Yes | No | No | No | No | None |
| Every Breath You Take | The Police | New Wave, Pop Rock | 1980s | No | No | No | Yes | No | No | No | No | No | No | No | None |
| Everybody Needs Somebody | The Blues Brothers | Soul, R&B | 1980s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| Everybody Wants To Rule The World | Tears For Fears | New Wave, Synth-pop | 1980s | No | No | No | Yes | No | No | No | No | No | No | No | None |
| Everything I Do (I Do It For You) | Bryan Adams | Pop Rock, Soft Rock, Ballad | 1990s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| Express Yourself | Charles Wright | Funk, Soul | 1970s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| Eye Of The Tiger | Survivor | Arena Rock, Hard Rock | 1980s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| Faith | George Michael | Pop, Dance-pop | 1980s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Flowers | Miley Cyrus | Pop, Disco-pop | 2020s | No | No | No | No | No | No | No | No | No | No | No | None |
| Fly Away | Lenny Kravitz | Rock, Funk Rock | 1990s | No | No | No | No | No | No | No | No | No | No | No | None |
| Footloose | Kenny Loggins | Pop Rock, Dance-pop | 1980s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| Free Fallin | Tom Petty and The Heart Breakers | Heartland Rock, Rock | 1980s | No | No | No | No | No | No | Yes | No | No | No | No | None |
| Fucking Perfect | P!nk | Pop Rock, Pop | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Funky Town | Lipps Inc | Disco, Synth-pop, Dance | 1970s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Get Lucky | Daft Punk | Disco, Funk, Electronic | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Treasure | Bruno Mars | Pop, Funk, R&B | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Love Foolosophy | Jamiroquai | Funk, Acid Jazz, Soul | 2000s | No | No | No | No | No | No | No | No | No | No | No | None |
| Get Ready | The Temptations | Soul, Motown, R&B | 1960s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| Ghostbusters | Ray Parker Jn | Pop, Funk, R&B | 1980s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| Gimme Gimme Gimme | ABBA | Disco, Pop | 1970s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Go Your Own Way | Fleetwood Mac | Rock, Pop Rock | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Good Times | Chic | Disco, Funk | 1970s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Hard to Handle | Black Crows | Southern Rock, Blues Rock | 1990s | No | No | No | No | No | No | No | No | No | No | No | None |
| Hard To Handle (Original) | Otis Redding | Soul, R&B | 1960s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| Heart Of Glass | Blondie | New Wave, Disco, Pop Rock | 1970s | No | No | No | No | Yes | Yes | No | No | No | No | No | None |
| Here I Go Again | Whitesnake | Hard Rock, Glam Metal | 1980s | No | No | No | No | No | No | Yes | No | No | No | No | None |
| Higher And Higher | Jackie Wilson | Soul, R&B | 1960s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| Hold The Line | Toto | Rock, Pop Rock | 1970s | No | No | No | No | No | No | Yes | No | No | No | No | None |
| Holding Back The Years | Simply Red | Pop, Blue-eyed Soul | 1980s | Yes | No | No | Yes | No | No | No | No | No | No | No | None |
| Hot Blood | Kaleo | Blues Rock, Alternative Rock | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Hot Stuff | Donna Summer | Disco, Dance-pop | 1970s | No | Yes | No | No | Yes | No | No | No | No | No | No | None |
| House Of The Rising Sun | The Animals | Folk Rock, Rock | 1960s | No | No | No | No | No | No | No | No | No | No | No | None |
| How Deep Is Your Love | The Bee Gees | Pop, Soft Rock, Disco | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Hush | Kula Shaker | Psychedelic Rock, Britpop | 1990s | No | No | No | No | No | No | No | No | No | No | No | None |
| I Believe In A Thing Called Love | The Darkness | Hard Rock, Glam Rock | 2000s | No | No | No | No | No | No | Yes | No | No | No | No | None |
| I Can’t Help Myself | Four Tops | Soul, Motown, R&B | 1960s | No | No | No | No | No | No | No | No | No | No | No | None |
| I Dont Feel Like Dancing | Scissor Sisters | Dance-pop, Disco, Pop | 2000s | No | No | No | No | No | No | No | No | No | No | No | None |
| I Love Rock And Roll | Joan Jett And The Blackhearts | Rock, Hard Rock | 1980s | No | No | No | Yes | No | No | Yes | No | No | No | No | None |
| I Wanna Dance With Somebody | Whitney Houston | Pop, Dance-pop | 1980s | No | No | Yes | Yes | No | No | No | No | No | No | No | None |
| I Want You Back | The Jackson 5 | Soul, Motown, Pop | 1960s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| I Will Survive | Gloria Gaynor | Disco, Soul | 1970s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| If I Could Turn Back Time | Cher | Pop Rock, Rock | 1980s | No | No | Yes | Yes | No | No | No | No | No | No | No | None |
| If Ya Think Im Sexy | Rod Stewart | Disco, Pop Rock | 1970s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Im Every Woman | Chaka Khan / Whitney Houston | R&B, Soul, Pop | 1970s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| In the Midnight Hour | Wilson Pickett | Soul, R&B | 1960s | Yes | Yes | No | No | No | No | No | No | No | No | No | None |
| It Must Have Been Love | Roxette | Pop Rock, Soft Rock, Ballad | 1980s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| Its Only Love | Bryan Adams & Tina Turner | Rock, Pop Rock | 1980s | No | No | No | No | No | No | Yes | No | No | No | No | None |
| Jailhouse Rock | The King | Rock and Roll | 1950s | No | No | No | No | No | No | No | Yes | No | No | No | None |
| Jolene | Dolly Parton | Country, Country Pop | 1970s | No | No | No | No | No | Yes | No | No | No | Yes | No | None |
| Juice | Lizzo/Harry Styles | Pop, Funk-pop | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Jump | Van Halen | Hard Rock, Classic Rock | 1980s | No | No | No | Yes | No | No | Yes | No | No | No | No | None |
| Just The Two Of Us | Grover Washington | R&B, Soul, Smooth Jazz | 1980s | No | No | No | No | No | No | No | No | No | No | No | None |
| Karma Chameleon | Culture Club | New Wave, Pop | 1980s | No | No | No | Yes | No | No | No | No | No | No | No | None |
| Kayleigh | Marillion | Progressive Rock, Rock | 1980s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Keep the Faith | Bon Jovi | Arena Rock, Hard Rock | 1990s | No | No | No | No | No | No | Yes | No | No | No | No | None |
| Kiss | Prince | Funk, Pop | 1980s | No | No | No | No | No | No | No | No | No | No | No | None |
| Layla | Derek And The Dominos / Eric Clapton | Rock, Blues Rock | 1970s | No | No | No | No | No | Yes | Yes | No | No | No | No | None |
| Le Freak | Chic | Disco, Funk | 1970s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Left Outside Alone | Anastacia | Pop, Pop Rock | 2000s | No | No | No | No | No | No | No | No | No | No | No | None |
| Let It Be | The Beatles | Rock, Pop Rock | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Let There Be Love | Oasis | Britpop, Rock | 2000s | No | No | No | No | No | No | No | No | Yes | No | No | None |
| Lets Dance | David Bowie | Dance-rock, Pop Rock, New Wave | 1980s | No | No | Yes | Yes | No | No | No | No | No | No | No | None |
| Levitating | Dua Lip | Pop, Disco-pop | 2020s | No | No | Yes | No | Yes | No | No | No | No | No | No | None |
| Life Is A Highway | Rascal Flatts | Country Rock, Country Pop | 2000s | No | No | No | No | No | No | No | No | No | Yes | No | None |
| Like A Virgin | Madonna | Pop, Dance-pop | 1980s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Livin On A Prayer | Bon Jovi | Arena Rock, Hard Rock | 1980s | No | No | No | No | No | No | Yes | No | No | No | No | None |
| Locked Out Of Heaven | Bruno Mars | Pop Rock, Reggae Rock, Pop | 2010s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Long Train Runnin | The Doobie Brothers | Rock, Funk Rock | 1970s | No | No | No | No | No | No | No | No | No | No | No | None |
| Love Is All Around | Wet Wet Wet | Pop, Soft Rock | 1990s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| Love Train | The O’Jays | Soul, Philly Soul, R&B | 1970s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Lucky Man | The Verve | Alternative Rock, Britpop | 1990s | No | No | No | No | No | No | No | No | Yes | No | No | None |
| Material Girl | Madonna | Pop, Dance-pop | 1980s | No | No | Yes | Yes | No | No | No | No | No | No | No | None |
| Merry Xmas Everybody | Slade | Glam Rock, Christmas Rock | 1970s | No | No | No | No | No | No | No | No | No | No | No | None |
| Move | DNCE | Pop, Dance-pop | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Moves Like Jagger | Maroon 5 | Pop Rock, Dance-pop | 2010s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Mr Brightside | The Killers | Indie Rock, Alternative Rock | 2000s | No | No | No | No | No | No | No | No | No | No | Yes | None |
| Mr Pitiful | Otis Redding / The Commitments | Soul, R&B | 1960s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| Murder On The Dancefloor | Sophie Ellis Bextor | Dance-pop, Disco-pop | 2000s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| My Girl | The Temptations | Soul, Motown, R&B | 1960s | Yes | Yes | No | No | No | No | No | No | No | No | No | None |
| My Sharona | The Knack | Power Pop, Rock | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Never Gonna Give You Up | Rick Astley | Dance-pop, Pop | 1980s | No | No | No | Yes | No | No | No | No | No | No | No | None |
| Never Gonna Not Dance Again | Pink | Pop, Dance-pop | 2020s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Never Too Much | Luther Vandross | R&B, Soul | 1980s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| Night Fever | The Bee Gees | Disco, Pop | 1970s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Nothings Gonna Stop Us Now | Starship | Pop Rock, Rock | 1980s | No | Yes | No | Yes | No | No | No | No | No | No | No | None |
| One Hand In My Pocket | Alanis Morrisette | Alternative Rock | 1990s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| One Life | Ed Sheeran | Pop, Pop Rock | 2020s | No | No | No | No | No | No | No | No | No | No | No | None |
| One Of Them Girls | Lee Brice | Country, Country Pop | 2020s | No | No | No | No | No | No | No | No | No | No | No | None |
| Perfect | Fairground Attraction | Pop, Folk Pop | 1980s | No | No | No | Yes | No | No | No | No | No | No | No | None |
| Piano Man | Billy Joel | Soft Rock, Singer-Songwriter | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Place Your Hands | Reef | Alternative Rock, Britpop | 1990s | No | No | No | No | No | No | No | No | No | No | No | None |
| Pretty Woman | Roy Orbison | Rock and Roll, Pop | 1960s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| Price Tag | Jessie J | Pop, R&B | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Proud Mary | Creedence Clearwater Revival | Roots Rock, Classic Rock | 1960s | No | No | No | No | No | No | No | No | No | No | No | None |
| Proud Mary | Tina Tuner | Soul, Rock, R&B | 1970s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| Proud Mary Mashup | Creedence Clearwater Revival / Tina Turner | Roots Rock, Soul, Rock | 1960s | No | No | No | No | No | No | No | No | No | No | No | None |
| Purple Rain | Prince | Pop Rock, Rock, R&B | 1980s | No | Yes | No | Yes | No | No | Yes | No | No | No | No | None |
| R U Mine | Arctic Monkeys | Indie Rock, Alternative Rock | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Radio GaGa | Queen | Rock, Pop Rock | 1980s | No | No | No | Yes | No | No | Yes | No | No | No | No | None |
| Robbie Williams (Better Man) Medley | Robbie Williams | Pop, Pop Rock | 2000s | No | No | No | No | No | No | No | No | No | No | No | None |
| Rolling In The Deep | Adele | Pop, Soul | 2010s | Yes | No | Yes | No | No | No | No | No | No | No | No | None |
| Romeo And Juliet | Dire Straits / The Killers | Rock, Pop Rock, Indie Rock | 1980s | No | No | No | No | No | No | No | No | No | No | No | None |
| Ruby | Kaiser Chiefs | Indie Rock, Britpop | 2000s | No | No | No | No | No | No | No | No | No | No | No | None |
| Rude | Magic! | Pop, Reggae Fusion | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Rule The World | Take That | Pop, Adult Contemporary | 2000s | No | No | No | No | No | No | No | No | No | No | No | None |
| Santa Claus Is Coming To Town | Green Day | Pop Punk, Christmas Rock | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Saturday Nights Alright For Fighting | Elton John | Rock, Glam Rock | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Say A Little Prayer | Aretha Franklin | Soul, R&B | 1960s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| September | Earth, Wind And Fire | Funk, Disco, Soul | 1970s | No | No | No | No | Yes | Yes | No | No | No | No | No | None |
| Seven Nation Army | The White Stripes | Alternative Rock, Garage Rock | 2000s | No | No | No | No | No | No | Yes | No | No | No | No | None |
| Sex on Fire | Kings of Leon | Alternative Rock, Indie Rock | 2000s | No | No | No | No | No | No | No | No | No | No | No | None |
| Shake It Off | Taylor Swift | Pop, Dance-pop | 2010s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Shallow | Lady Ga Ga | Pop, Country Pop, Soft Rock | 2010s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| She Said | Plan B | Hip Hop, UK Hip Hop | 2010s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| Shes Electric | Oasis | Britpop, Rock | 1990s | No | No | No | No | No | No | No | No | Yes | No | No | None |
| Shine | Take That | Pop | 2000s | No | No | No | No | No | No | No | No | No | No | No | None |
| Shine | Years And Years | Synth-pop, Pop | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Should I Stay Or Should I Go | The Clash | Punk Rock, New Wave | 1980s | No | No | No | No | No | No | No | No | No | No | No | None |
| Show Me Love | Robin S | House, Dance | 1990s | No | No | No | No | No | No | No | No | No | No | No | None |
| Shut Up and Dance | Walk the moon | Pop Rock, Indie Pop | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Signed Sealed Delivered | Stevie Wonder | Soul, R&B, Funk | 1970s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| Sittin On The Dock Of The Bay | Otis Redding | Soul, R&B | 1960s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| Sledgehammer | Peter Gabriel / Scary Pockets | Pop Rock, Funk Rock | 1980s | No | No | No | No | No | No | No | No | No | No | No | None |
| Sliced Tomatoes | Just Brothers | Northern Soul, Instrumental | 1960s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| Somebody To Love | Queen | Rock, Pop Rock | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Starlight | Muse | Alternative Rock, Space Rock | 2000s | No | No | No | No | No | No | No | No | No | No | No | None |
| Starman | David Bowie | Glam Rock, Rock | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Stayin’ Alive | The Bee Gees | Disco, Funk | 1970s | No | Yes | No | No | Yes | No | No | No | No | No | No | None |
| Stop | Spice Girls | Pop | 1990s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Sultans Of Swing | Dire Straits | Rock, Roots Rock | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Summer of ’69 | Bryan Adams | Rock, Pop Rock | 1980s | No | No | No | No | No | No | No | No | No | No | No | None |
| Superstition | Phil X | Funk, Soul | 1970s | Yes | No | No | No | No | Yes | No | No | No | No | No | None |
| Sweet Caroline | Neil Diamond | Pop, Soft Rock | 1960s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Sweet Child O Mine | Guns N Roses | Hard Rock | 1980s | No | No | No | No | No | No | Yes | No | No | No | No | None |
| Sweet Dreams | Eurythmics | Synth-pop, New Wave | 1980s | No | No | No | Yes | No | No | No | No | No | No | No | None |
| Sympathy For The Devil | The Rolling Stones | Rock, Classic Rock | 1960s | No | Yes | No | No | No | No | Yes | No | No | No | No | None |
| Take Your Mamma | Scissor Sisters | Dance-rock, Glam Pop, Pop | 2000s | No | No | No | No | No | No | No | No | No | No | No | None |
| Teenage Dirtbag | Wheetus | Alternative Rock, Pop Rock | 2000s | No | No | No | No | No | No | No | No | No | No | No | None |
| Tennessee Whisky | Chris Stapleton | Country, Southern Soul | 2010s | No | No | No | No | No | No | No | No | No | Yes | No | None |
| That’s The Way I Like It | KC And The Sunshine Band | Disco, Funk | 1970s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Thats What I Want | Lil Nas X | Pop Punk, Pop Rock | 2020s | No | No | No | No | No | No | No | No | No | No | No | None |
| The Best | Tina Turner | Rock, Pop Rock | 1980s | No | No | No | No | No | No | No | No | No | No | No | None |
| The Logical Song | Supertramp | Progressive Pop, Rock | 1970s | No | No | Yes | No | No | Yes | No | No | No | No | No | None |
| The One | Kodaline | Indie Rock, Alternative Rock | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| The Power Of Love | Huey Lewis And The News | Pop Rock, Rock | 1980s | No | Yes | No | Yes | No | No | Yes | No | No | No | No | None |
| The Pretender | Foo Fighters | Alternative Rock, Post-grunge | 2000s | No | No | No | No | No | No | No | No | No | No | No | None |
| This Old Heart Of Mine | Rod Stewart | Pop Rock, Rock | 1970s | No | No | No | No | No | No | No | No | No | No | No | None |
| This Old Heart Of Mine 1975 Version | Rod Stewart | Pop Rock, Rock | 1970s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| Torn | Natalie Imbruglia | Pop Rock, Alternative Pop | 1990s | No | No | No | No | No | No | No | No | No | No | No | None |
| Yes | Spandau Ballet | Synth-pop, New Wave | 1980s | No | No | Yes | Yes | No | No | No | No | No | No | No | None |
| Twist and Shout | The Beatles | Rock and Roll, Pop Rock | 1960s | No | No | No | No | No | No | No | Yes | No | No | No | None |
| Under Pressure | Queen | Rock, Pop Rock | 1980s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Up Where We Belong | Joe Cocker | Soft Rock, Pop Rock | 1980s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| Upside Down | Diana Ross | Disco, Soul, Pop | 1980s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| Uptown Funk | Bruno Mars | Funk, Pop, R&B | 2010s | No | No | No | No | No | No | No | No | No | No | No | None |
| Valerie | Mark Ronson / Amy Winehouse | Soul, Pop, Funk | 2000s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| Video Killed The Radio Star | The Buggles | New Wave, Synth-pop | 1970s | No | No | No | No | No | Yes | No | No | No | No | No | None |
| Wake Me Up Before You Go Go | Wham | Pop, Dance-pop | 1980s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| Walking On Sunshine | Katrina And The Waves | Pop Rock, New Wave | 1980s | No | No | No | Yes | No | No | No | No | No | No | No | None |
| We Are Family | Sister Sledge | Disco, Funk, Soul | 1970s | No | No | No | No | Yes | No | No | No | No | No | No | None |
| We Dont Need Another Hero | Tina Turner | Rock, Pop Rock | 1980s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| Whats Love Got To Do With It | Tina Turner | Pop, Pop Rock | 1980s | No | No | Yes | Yes | No | No | No | No | No | No | No | None |
| Whats Up | 4 Non Blondes | Alternative Rock | 1990s | No | No | Yes | No | No | No | No | No | No | No | No | None |
| With Or Without You | U2 | Rock, Alternative Rock | 1980s | No | No | No | Yes | No | No | Yes | No | No | No | No | None |
| With You | Ronan Keating | Pop, Adult Contemporary | 1990s | No | No | No | No | No | No | No | No | No | No | No | None |
| Wonderful Tonight | Eric Clapton | Soft Rock, Blues Rock | 1970s | No | No | No | No | No | No | No | No | No | No | No | None |
| Wonderful World | James Morrison | Pop, Soul | 2000s | No | No | No | No | No | No | No | No | No | No | No | None |
| Wonderwall | Oasis | Britpop, Rock | 1990s | No | No | No | No | No | No | No | No | Yes | No | No | None |
| You Can’t Hurry Love | The Supremes/Phil Collins | Soul, Motown, Pop | 1960s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| You Know I’m No Good | Amy Winehouse | Soul, Jazz, R&B | 2000s | Yes | No | No | No | No | No | No | No | No | No | No | None |
| You Know My Name | Chris Cornell | Rock, Alternative Rock | 2000s | No | Yes | No | No | No | No | No | No | No | No | No | None |
| You Really Got Me | Van Halen | Hard Rock, Classic Rock | 1970s | No | No | No | No | No | No | No | No | No | No | No | None |
| You Should Be Dancing | Bee Gees | Disco, Funk | 1970s | No | No | No | No | Yes | No | No | No | No | No | No | None |
